Product Details:
| Sweep Size | 1524 |
| Brand Name | ECOAIR |
| Airflow | 5001–10000 m³/hr |
| Fan Size | 451–600 mm |
| Fan Type | Axial |
| Motor Type | BLDC Motor |
| Motor Power | 0.51–1 HP |
| Mounting Type | Wall Mounted |
| Number of Blades | 5 |
| Phase | Three Phase |
| Body Material | Aluminium |
| Warranty | 1 Year |
| Color | Black |
| Model Name/Number | EcoFlex-5E |
| Power | 1.1 |
| Speed | ≤ 900 rpm |
| Voltage | 415 |
| Blade Material | Stainless Steel |
| Usage/Application | Industrial |
| Application | Factory, Warehouse, Basement, Commercial, HVAC, Workshop, Boiler Room, Industrial, Kitchen Ventilation, Parking Area |
| Air Delivery | yes |
| Weight | 70 |
| Noise Level | <75 |
| Oscillation Degree | 360 |
| With Remote | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Portable |
| Product Type | Portable fan |
| Airflow | ≤ 2000 m³/hr |
| Power Source | Power |
| Fan Size | ≤ 300 mm |
| Features | NA, Adjustable Height |
| Motor Power | ≤ 0.5 HP |
| Battery Capacity | 2400 mAh |
| Mounting Type | Portable |
| Phase | Three Phase |
| Speed | 901–1400 rpm |
| Blade Material | Stainless Steel |
| Application | Warehouse, HVAC, Factory, Kitchen Ventilation, Industrial, Parking Area, Commercial, Workshop, Basement, Boiler Room |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Mounting Type | Floor Standing |
| Speed | 901–1400 rpm |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Material | Iron |
| Housing Material | Galvanized Steel |
| Application | Godown, Construction Site, Factory, Workshop, Warehouse |
| Tilt Adjustment | Adjustable |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Fan Size | 36 inch |
| Blade Size | 24 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Axial |
| Airflow | ≥ 100001 m³/hr |
| Fan Size | 6ft |
| Motor Power | ≤ 0.5 HP |
| Mounting Type | Portable |
| Phase | Three Phase |
| Type | HVLS Fan |
| Power | 0.75 |
| Material | Aluminium |
| Fan Speed | 900 |
| Speed | ≤ 900 rpm |
| Blade Material | Stainless Steel |
| Color | Black |
| Application | Warehouse, Workshop, Industrial, Commercial, Parking Area, Factory, Boiler Room, HVAC, Kitchen Ventilation, Basement |
| Country of Origin | Made in India |
Fan Diameter 2.4 meter / 8 Feet
Power 0.75 KW /3 & 1 Phase
Speed (RPM) - 147
Air Flow (CMH) - 99,000
No of Blade 5
Fan blade material Aluminum 6061T6 Grade
Noise Level (db) - 45
Effective Area Coverage (Sq. Ft.) - 4500