Product Details:
| Sweep Size | 300 mm |
| Fan Type | Industrial |
| Fan Size | 36 Inch (900 mm) |
| Air Delivery | 500 m³/hr |
| Motor Power | 60 W |
| Air Flow | 18000 CMH |
| Drive Type | Direct Drive |
| Phase Type | Three Phase |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Power | 0.25 to 1.1 KW |
| Body Material | Metal |
| Speed | 900 RPM |
| Shutter Type | Automatic |
| Application Area | Workshop, Godown, Warehouse, Factory |
| Area to be Ventilated | 1000 Sq Ft Onward |
| Voltage(V) | 220-415 V |
| Brand | Ecoair |
| Application | Industrial |
| No of blades | 6 |
| CMH | 55,000 |
| Cabinet Size | 1530 X 1530 X 400 mm |
| Motor | 1500 W (3 Phase) |
| Blade Size | 24 Inch |
| Model | CMH | Cabinet Size (mm) | Motor 3 Phase |
| EAEX - 600 | 1700 | 750 X 332 X 750 | 550W |
| EAEX - 800 | 2300 | 982X 372 X 980 | 750W |
| EAF - 1000 | 32000 | 1220 X 1220 X 400 | 1100W |
| EAF - 1200 | 37000 | 1380 X 1380 X 400 | 1100W |
| EAF - 1300 | 44500 | 1530 X 1530 X 400 | 1500W |
Additional Information:
Product Details:
| Fan Type | Heavy Duty Fan |
| Blade Size | 24 Inch |
| Fan Size | 24 Inch (600 mm) |
| Motor Power | 0.37HP |
| Size | 30 |
| Usage | Industrial |
| Material | Galvanized Iron |
| Air Flow | 18000 CMH |
| Drive Type | Direct Drive |
| Phase Type | 3 Phase |
| Usage/Application | Industrial |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Blade Material | Stainless Steel |
| Body Material | Galvanized Steel |
| Speed | 500 RPM |
| Frequency | 50 HZ |
| Number Of Blades | 6 |
| Brand | Ecoair |
| Power Source | Electric |
| CMH | 18,000 |
| Cabinet Size | 800 X 800 X 400 mm |
| Motor | 370 W |
Product Details:
| Size | 24 inch |
| Fan Size | 24 Inch (600 mm) |
| Airflow | 10001–20000 m³/hr |
| Fan Type | Direct drive fan |
| Air Flow | 18000 CMH |
| Mounting Type | Wall Mounted |
| Drive Type | Direct Drive |
| Phase Type | Three Phase |
| Application | Cooling, Ventilation, Industrial Process, Exhaust |
| Power | 0.25 kW |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Blade Material | Stainless Steel |
| Country of Origin | Made in India |
| Material | Aluminium |
| Brand | Ecoair |
| Power Consumption | 0.25 kW |
| Electric Current Type | AC |
| No of blades | 6 blades |
| Speed | 720 RPM |
| Dimension | 750 X 332 X 750 mm |
| Type | Direct drive ball bearing |
Additional Information:
Product Details:
| Fan Type | Industrial Pedestal Fan |
| Brand | Ecoair |
| Blade Size (Sweep) | 600 mm (24 inch) |
| Motor Type | Aluminium Motor |
| Power Consumption | 100-150 W |
| Number of Blades | 3 Blades |
| Features | Oscillation |
| Warranty | 1 Year |
| Speed (RPM) | 2000 - 2300 RPM |
| Usage/Application | Industrial |
| Body Material | Metal |
| Blade Material | Metal |
| Country of Origin | Made in India |
| Sweep Size | 500 mm |
Product Details:
| Fan Type | Heavy Duty Fan |
| Fan Size | 54 inch |
| Motor Power | 1.1HP |
| Material | GI |
| Air Flow | 18000 CMH |
| Phase | Three Phase |
| Drive Type | Direct Drive |
| Phase Type | Three Phase |
| Usage/Application | INDUSTRIAL,COMMERCIAL |
| Size | 30 INCH TO 54 INCH |
| Blade Material | Stainless Steel |
| Body Material | Galvanized Steel |
| Area To Be Ventilated | 750*332*750 |
| Number of Blades | 5 |
| Fan Speed | 720 |
Our offered assortment of products are examined on varied of norms and standards before final delivery of the order
INDUSTRIAL EXHAUST FAN
Additional Information:
Product Details:
| Fan Type | Box Fan |
| Fan Size | 24 Inch (600 mm) |
| Air Flow | 18000 CMH |
| Drive Type | Direct Drive |
| Phase Type | Three Phase |
| Usage/Application | Industrial |
| Blade Material | Stainless Steel |
| Body Material | Galvanized Steel |
| Number of Blades | 5 |
| Country of Origin | Made in India |
| Brand | Ecoair |
| Product Type | Industrial Fan |
| Blade Size | 30 Inch |
| Impeller Size | 36 Inch |
Product Details:
| Size | 24 inch |
| Sweep Size | 300 mm |
| Fan Size | 24 Inch (600 mm) |
| Motor Power | 20 W |
| Fan Type | Direct drive fan |
| Air Delivery | 150 m³/hr |
| Air Flow | 18000 CMH |
| Drive Type | Direct Drive |
| Shutter Type | Automatic |
| Phase Type | Three Phase |
| Mounting Type | wall Mount |
| Power Source | Electricity |
| Color | 900rpm |
| Power | 0.25 kW |
| Usage/Application | Industrial |
| Brand | Ecoair |
| Body Material | Metal |
| Speed | 900 RPM |
| Application Area | Office, Factory, Workshop, Warehouse, Godown |
| Phase | Three Phase |
Our offered assortment of products are examined on varied of norms and standards before final delivery of the order
EXHAUST FAN
Additional Information:
Product Details:
| Fan Type | Box Fan |
| Fan Size | 24 Inch (600 mm) |
| Motor Power | 1 HP |
| Air Flow | 18000 CMH |
| Drive Type | Direct Drive |
| Phase Type | Three Phase |
| Blade Material | Stainless Steel |
| Body Material | Galvanized Steel |
| Number of Blades | 6 |
Product Details:
| Fan Size | 600 mm (24 inch) |
| Brand | ecoair |
| Power | 120 W |
| Mounting Type | Wall Mounted |
| Material | Cast Iron |
| Blade Material | ABS |
| Speed | 900 RPM |
| No Of Blades | 3 Blades |
| Type | Wall Mounted Fan |
| Blade Sweep | 300 mm |
| Phase | Three Phase |
| Voltage | 240 V |
| Body Material | Plastic |
| Color | White |
| Country of Origin | Made in India |
An air circulation fan helps to improve airflow in a room by moving air around, which can make the environment feel cooler, reduce humidity, or simply make the air feel fresher.
Product Details:
| Fan Size | 600 mm (24 inch) |
| Power | 80 W |
| Mounting Type | Wall Mount |
| Blade Material | Plastic (ABS/PP) |
| Speed | 900 RPM |
| No Of Blades | 3 Blades |
| Blade Sweep | 300 mm |
| Phase | Three Phase |
| Voltage | 240 V |
| Body Material | Plastic |
| Brand | Ecoair |
| Usgae | Industrial |