Product Details:
| Airflow | 50001–80000 m³/hr |
| Motor Power | 0.76–1.5 kW |
| Motor Type | Direct Drive |
| Application | Warehouse, Dairy Farm, Factory, Workshop, Hangar, Commercial |
| Phase | 3 Phase |
| Power Type | AC |
| Brand | Ecoair |
| Control Type | On/Off |
| Size | 10,12,16,20,24 Feet |
| Noise Level | 45 DB |
| Installation Height | ≥ 12.1 m |
| Gear Motor | Nord |
| Power | 0.75-1.5 kW |
| Air Flow CFM | 98100- 377,000 |
| Working Area | 4500- 16,900 Sq. feet |
| Minimum Height From Floor | 5-9 meter |
| Maximum Height From Floor | 6.5-11.5 m |
| Fan Size | 12 ft |
| Blade Diameter | 24 ft |
| Number of Blades | 6 |
| No. of Blade | 5 |
Additional Information:
Product Details:
| Fan Size | 22 ft |
| Type | Roof Mounted Fan |
| Number of Blades | 6 |
| Motor Type | Direct Drive |
| Application | Dairy Farm, Commercial, Factory, Hangar, Gym, Warehouse, Workshop |
| Phase | 3 Phase |
| Blade Diameter | 24 ft |
| Power | 1.5 Kw |
| Brand | Ecoair |
| Fan Speed | 40 - 70 RPM |
| Volume to be ventilated | 16,000 square feet area |
| Control Type | On/Off |
| Size | 10 - 24 Feet |
| Noise Level | 45 DB |
| Installation Height | ≥ 12.1 m |
| Gear Motor | Nord |
| Air Flow Rate (Cmh) | 3,77,000 |
| Height from Floor | 8.5-10 Mtr |
Additional Information:
Product Details:
| Airflow | 50001–80000 m³/hr |
| Motor Power | 0.76–1.5 kW |
| Power Source | Electricity |
| Motor Type | Direct Drive |
| Application | Commercial, Warehouse, Workshop, Factory, Dairy Farm, Hangar |
| Speed | 52 RPM |
| Power | 1.5 KW |
| Phase | 3 Phase |
| Power Type | AC |
| Brand | Ecoair |
| Warranty | 3 Year |
| Control Type | On/Off |
| Size | 24 Feet |
| Noise Level | 45 dB |
| Installation Height | ≥ 12.1 m |
| Gear Motor | Nord |
| Maximum Effective Coverage | 15,000 Sq Feet |
| Motor And Control System | VFD |
| Phase Type | Three Phase |
| Voltage | 415 V |
| CFM | 3,77,000 |
| Weight | 120 Kg |
| Fan Size | 12 ft |
| Blade Diameter | 24 ft |
| Number of Blades | 6 |
| No. of Blade | 5 |
Product Details:
| Airflow | 50001–80000 m³/hr |
| Motor Power | 0.76–1.5 kW |
| Motor Type | Direct Drive |
| Application | Workshop, Factory, Hangar, Commercial, Warehouse, Dairy Farm |
| Phase | 3 Phase |
| Power Type | AC |
| Brand | Ecoair |
| Control Type | On/Off |
| Noise Level | 45 dB |
| Installation Height | ≥ 12.1 m |
| Weight | 120 Kg |
| Power Consumption | 1.5 kW |
| RPM | 52 |
| CFM | 3,77,000 |
| Coverage Area | 16900 Sq. ft. |
| Fan Size | 12 ft |
| Blade Diameter | 24 ft |
| Number of Blades | 6 |
| No. of Blade | 5 |
Ecoair has been established in 2012 is a part of the USD 100 Million, APPL Group with capabilities in Automotive, Defence, Telecom Industries.
With extremely strong in-house capabilities and technologies, we Design, Engineer & Manufacture all Ventilation and Cooling systems for Industrial & Commercial applications with a range of innovative products like Evaporative Air Cooling, HVLS Fans, High Volume Low Power Exhaust Fans, etc.
Ecoair over the years has established a very prestigious customer base which incudes, , Bajaj Auto, Cummins, Daimler Benz, Eicher Volvo, Fiat, GE, Godrej, Hyundai India, Hero Moto Corp, Indian Army, Indian Air Force, Indian Railways, KSB Pumps, Maruti Suzuki, Mahindra & Mahindra, Royal Enfield, Suzuki, TVS Motors, Tata Motors, Yazaki, etc.Product Details:
| Airflow | 50001–80000 m³/hr |
| Motor Power | 0.76–1.5 kW |
| No. of Blade | 5 |
| Motor Type | Direct Drive |
| Number of Blades | 5 Blade |
| Application | Commercial, Dairy Farm, Warehouse, Workshop, Factory |
| Phase | 3 Phase |
| Brand | Ecoair |
| Control Type | On/Off |
| Noise Level | 45 Db |
| Installation Height | ≥ 12.1 m |
| Power Consumption | 1.5 KW |
| RPM | 52 |
| CFM | 3,77,000 |
| Weight | 120 Kg |
| Coverage Area | 16900 Sq. ft. |
| Fan Size | 8 ft |
| Blade Diameter | 24 ft |
Product Details:
| Fan Size | 10 ft |
| Airflow | 50001–80000 m³/hr |
| Motor Power | 0.76–1.5 kW |
| Motor Type | Direct Drive |
| Application | Dairy Farm, Hangar, Factory, Workshop, Warehouse, Gym, Commercial |
| Phase | Single |
| Control Type | On/Off |
| Installation Height | ≥ 12.1 m |
| Voltage | 12-48 V DC |
| Brand | Ecoair |
| Wattage | 25-50 W |
| Blade Material | Aluminium |
| Mount Type | Ceiling or Roof |
| Size | 10,12,16,20,24 Feet |
| Number of Blades | 6 |
| No. of Blades | 5 |
Ecoair has been established in 2012 is a part of the USD 100 Million, APPL Group with capabilities in Automotive, Defence, Telecom Industries.
With extremely strong in-house capabilities and technologies, we Design, Engineer & Manufacture all Ventilation and Cooling systems for Industrial & Commercial applications with a range of innovative products like Evaporative Air Cooling, HVLS Fans, High Volume Low Power Exhaust Fans, etc.
Ecoair over the years has established a very prestigious customer base which includes, Bajaj Auto, Cummins, Daimler Benz, Eicher Volvo, Fiat, GE, Godrej, Hyundai India, Hero Moto Corp, Indian Army, Indian Air Force, Indian Railways, KSB Pumps, Maruti Suzuki, Mahindra & Mahindra, Royal Enfield, Suzuki, TVS Motors, Tata Motors, Yazaki, etc.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fan Size | 8 ft |
| Fan Category | Pole mounted fan |
| Airflow | ≥ 160001 m³/hr |
| Sweep Size | 1200 mm |
| Motor Power | 0.76–1.5 kW |
| Air Delivery | 2500 m³/hr |
| No Of Blades | 5 |
| Motor Type | Direct Drive |
| Number of Blades | 5 Blade |
| Application | Warehouse, Factory, Commercial, Workshop |
| Color | Silver |
| Type | Pole Mounted HVLS Fan |
| Motor And Control System | Nord Gearboox |
| Control Type | On/Off |
| Phase | Three Phase |
| Brand | Ecoair |
| Installation Height | ≥ 12.1 m |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Blade | 5 |
| Motor Type | Direct Drive |
| Number of Blades | 5 Blade |
| Application | Factory, Dairy Farm, Workshop, Warehouse, Hangar, Gym |
| Color | Silver |
| Type | Industrial Ceiling Fan |
| Motor And Control System | Nord Gearboox |
| Control Type | On/Off |
| Phase | Three Phase |
| Installation Height | ≥ 12.1 m |
| Country of Origin | Made in India |
| Fan Size | 20 ft |
| Blade Diameter | 24 ft |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Size | 10 ft |
| Blades | 5 or 6 |
| Airflow | ≥ 160001 m³/hr |
| No. of Blade | 5 |
| Motor Type | Direct Drive |
| Number of Blades | 5 Blade |
| Application | Dairy Farm, Gym, Warehouse, Workshop, Hangar, Commercial, Factory |
| Color | Silver |
| Type | Industrial Ceiling Fan |
| Phase | Single |
| Control Type | On/Off |
| Power Type | AC |
| Installation Height | ≥ 12.1 m |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | ≥ 160001 m³/hr |
| No. of Blade | 5 |
| Motor Type | Direct Drive |
| Number of Blades | 5 Blade |
| Application | Factory, Commercial, Hangar, Dairy Farm, Warehouse, Gym, Workshop |
| Color | Silver |
| Type | Industrial Ceiling Fan |
| Control Type | On/Off |
| Brand | Ecoair |
| Phase | Three Phase |
| Power Type | AC |
| Installation Height | ≥ 12.1 m |
| Country of Origin | Made in India |
| Fan Size | 16 ft |
| Blade Diameter | 12 ft |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sweep Size | 1400 mm |
| Blades | 5 or 6 |
| Fan Size | 8 ft |
| Power | 140 W |
| Airflow | 80001–120000 m³/hr |
| Application Area | Warehouse, Commercial Hall, Godown, Workshop, Factory |
| Motor Power | 1.51–2.2 kW |
| No. of Blade | 5 |
| Mounting Type | Ceiling Mount |
| Phase | Three Phase |
| Speed | 280 RPM |
| Blade Diameter | 8 ft |
| Type | Industrial Ceiling Fan |
| Motor And Control System | Nord Gearboox |
| Blade Material | Aluminium |
| Brand | Ecoair |
| Control Type | Regulator |
| Color | Silver |
| Body Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sweep Size | 1400 mm |
| Blade Diameter | 24 ft, 5 or 6 |
| Power | 120 W |
| Application Area | Factory, Commercial Hall, Godown, Warehouse, Workshop |
| No. of Blade | 5 |
| Mounting Type | Ceiling Mount |
| Phase | Three |
| Speed | 300 RPM |
| Color | Silver |
| Type | Industrial Ceiling Fan |
| Motor And Control System | Nord Gearboox |
| Body Color | Grey |
| Power Type | DC |
| Control Type | Regulator |
| Country of Origin | Made in India |
Ecoair is a leading Indian manufacturer of Cooling & Ventilation Systems which are Economical to run and Ecologically friendly and hence our name ECOAIR.
Ecoair has been established in 2012 is a part of the USD 100 Million, APPL Group with capabilities in Automotive, Defence, Telecom Industries.
With extremely strong in-house capabilities and technologies, we Design, Engineer & Manufacture all Ventilation and Cooling systems for Industrial & Commercial applications with a range of innovative products like Evaporative Air Cooling, HVLS Fans, High Volume Low Power Exhaust Fans, etc.
Ecoair over the years has established a very prestigious customer base which incudes, Amazon, Bajaj Auto, Cummins, Daimler Benz, Eicher Volvo, Fiat, GE, Godrej, Hyundai India, Hero Moto Corp, Indian Army, Indian Air Force, Indian Railways, KSB Pumps, Maruti Suzuki, Mahindra & Mahindra, Royal Enfield, Suzuki, TVS Motors, Tata Motors, Yazaki, etc.Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Size | 10 ft |
| Blades | 5 or 6 |
| Airflow | 50001–80000 m³/hr |
| Motor Power | 0.76–1.5 kW |
| No. of Blade | 6 |
| Motor Type | Direct Drive |
| Number of Blades | 5 Blade |
| Application | Factory, Workshop, Dairy Farm, Warehouse, Hangar |
| Color | Silver |
| Type | Industrial Ceiling Fan |
| Phase | Three |
| Motor And Control System | Nord Gearboox |
| Control Type | On/Off |
| Brand | Ecoair |
| Power Type | DC |
| Installation Height | ≥ 12.1 m |
Ecoair is a leading Indian manufacturer of Cooling & Ventilation Systems which are Economical to run and Ecologically friendly and hence our name ECOAIR.
Ecoair has been established in 2012 is a part of the USD 100 Million, APPL Group with capabilities in Automotive, Defence, Telecom Industries.
With extremely strong in-house capabilities and technologies, we Design, Engineer & Manufacture all Ventilation and Cooling systems for Industrial & Commercial applications with a range of innovative products like Evaporative Air Cooling, HVLS Fans, High Volume Low Power Exhaust Fans, etc.
Ecoair over the years has established a very prestigious customer base which incudes, Amazon, Bajaj Auto, Cummins, Daimler Benz, Eicher Volvo, Fiat, GE, Godrej, Hyundai India, Hero Moto Corp, Indian Army, Indian Air Force, Indian Railways, KSB Pumps, Maruti Suzuki, Mahindra & Mahindra, Royal Enfield, Suzuki, TVS Motors, Tata Motors, Yazaki, etc.
We are attaching herewith our product catalogues for your kind perusal. You can also refer our website for additional information.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Size | 8 ft |
| Blades | 5 or 6 |
| Airflow | 50001–80000 m³/hr |
| Motor Power | 0.76–1.5 kW |
| Motor Type | Direct Drive |
| Number of Blades | 5 Blade |
| Application | Hangar, Workshop, Dairy Farm, Commercial, Warehouse, Factory |
| Blade Diameter | 8 ft |
| Color | Silver |
| Type | Industrial Ceiling Fan |
| Phase | Three |
| Motor And Control System | Nord Gearboox |
| Control Type | On/Off |
| Brand | Ecoair |
| Installation Height | ≥ 12.1 m |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Fan Size | 8 ft |