Product Details:
Brand | Ecoair |
Power | 0.25 to 1.1 KW |
Phase | Three Phase |
Voltage(V) | 220-415 V |
No of blades | 6 |
Area to be Ventilated | 1000 Sq Ft Onward |
Application | Industrial |
CMH | 55,000 |
Cabinet Size | 1530 X 1530 X 400 mm |
Motor | 1500 W (3 Phase) |
Model | CMH | Cabinet Size (mm) | Motor 3 Phase |
EAEX - 600 | 1700 | 750 X 332 X 750 | 550W |
EAEX - 800 | 2300 | 982X 372 X 980 | 750W |
EAF - 1000 | 32000 | 1220 X 1220 X 400 | 1100W |
EAF - 1200 | 37000 | 1380 X 1380 X 400 | 1100W |
EAF - 1300 | 44500 | 1530 X 1530 X 400 | 1500W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL,COMMERTIAL |
Brand | ECOAIR |
Material | GI |
Phase | Single Phase |
Fan Speed | 720 |
Fan Type | Heavy Duty Fan |
Size | 30 INCH TO 54 INCH |
Area To Be Ventilated | 750*332*750 |
Ecoair is a leading Indian manufacturer of Cooling & Ventilation Systems which are Economical to run and Ecologically friendly and hence our name ECOAIR.
Ecoair has been established in 2012 is a part of the USD 100 Million, APPL Group with capabilities in Automotive, Defence, Telecom Industries.
With extremely strong in-house capabilities and technologies, we Design, Engineer & Manufacture all Ventilation and Cooling systems for Industrial & Commercial applications with a range of innovative products like Evaporative Air Cooling, HVLS Fans, High Volume Low Power Exhaust Fans, etc.
Ecoair over the years has established a very prestigious customer base which incudes, Amazon, Bajaj Auto, Cummins, Daimler Benz, Eicher Volvo, Fiat, GE, Godrej, Hyundai India, Hero Moto Corp, Indian Army, Indian Air Force, Indian Railways, KSB Pumps, Maruti Suzuki, Mahindra & Mahindra, Royal Enfield, Suzuki, TVS Motors, Tata Motors, Yazaki, etc.Additional Information:
Product Details:
Size | 30 |
Usage/Application | Industrial |
Material | Galvanized Iron |
Usage | Industrial |
Mounting Type | Wall Mounted |
Phase | Three Phase |
Fan Type | Heavy Duty Fan |
Power Source | Electric |
Speed | 500 RPM |
Frequency | 50 HZ |
Number Of Blades | 6 |
Brand | Ecoair |
Phase Type | 3 Phase |
CMH | 18,000 |
Cabinet Size | 800 X 800 X 400 mm |
Motor | 370 W |
Product Details:
Minimum Order Quantity | 2 Unit |
Size | 30 Inch |
Usage/Application | Industrial |
Fan Type | Direct drive fan |
Power | 0.25 kW |
No of blades | 6 blades |
Electric Current Type | AC |
Material | Copper Winding Motor, Aluminium Blade, G.I.Cabinet, Direct Drive Fan |
Brand | Ecoair |
Power Consumption | 0.25 kW |
Speed | 720 RPM |
Dimension | 750 X 332 X 750 mm |
Type | Direct drive ball bearing |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Ecoair |
Type | Duct Mounted Fan |
Power | 25 - 320 W |
Capacity | 150-2300 cmh |
Usage/Application | Meeting room,office,public space,hotel and residence. |
Airflow | 150-2300 cmh |
Color | Blue,Black and White |
Frequency | 50 Hz |
Product Features
1. High strength PP plastic, light weight and durable. Double insulation.
2. Mixed-flow impeller design, high pressure and large air flow, highly efficient and low noise.
3. Special snap joint design, easy installation, perfect seal conditions, easy maintenance.
Can be wisely used in ventilating meeting room, office, public space, hotel and residence.
3.8/5
Rated by 18 Users