Product Details:
| Tank Capacity | 100 L |
| Cooling Area | 2000 sq ft |
| Size | 127 X 127 X 119 cm |
| Fan Type | Duct Fan |
| Power Input | 150 W |
| Mounting | Floor Standing |
| Cooling Media | Honeycomb Pad |
| Air Flow | 10594 CFM |
| Cooler Type | Evaporator |
| Body Material | Plastic |
| Phase | Three Phase |
| Voltage | 220V-380V / 50 Hz |
| Power Consumption | 1100W |
| Airflow Rate | 18000 m3 / h |
| Water Tank Capacity | 30 L |
| Gross Weight | 110 Kg |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| System Type | Air Cooling |
| Airflow | 5000 m3/h |
| Cooling Capacity | 30 TR |
| Power | 1000W |
| Cooling Medium | Water |
| Tank Capacity | 30ltr. |
| Cooler Type | Industrial Air cooler |
| Condenser Type | Air Cooled |
| Application Area | Basement, Restaurant, Banquet Hall, Warehouse, Showroom, Workshop, Factory |
| Refrigerant | R134a |
| Phase | Three Phase |
| Body Material | Plastic |
| Material | Fibre |
| Model Name/Number | EAC 18,three phase |
| Brand | Ecoair |
| Country of Origin | India |
| Application | HVAC, Chemical Plant, Dairy, Food Processing, Pharma, Machine Cooling, Plastic Industry |
| Compressor Type | Scroll |
| Automation Grade | Automatic |
| Structure Material | Stainless Steel |
Our offered assortment of products are examined on varied of norms and standards before final delivery of the order
INDUSTRIAL AIR COOLER
Additional Information:
Product Details:
| Airflow | 8000 m3/h |
| Tank Capacity | 30 L |
| Cooler Type | Ductable |
| Power | 0.5 kW |
| Cooling Area | 2000 sq ft |
| Application Area | Factory, Workshop, Basement, Warehouse, Showroom, Banquet Hall, Restaurant |
| Size | 127 x 127 x 119 cm |
| Body Material | Stainless Steel |
| Mounting Type | Wall Mount |
| Speed Control | Variable Speed |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
| Brand | Ecoair |
| Water Consumption | 15-20 L/h |
| Net Weight | 80 Kg |
| Noise | Less than 70 dB |
| Phase | Single Phase |
| Air Flow | 10594 CFM |
| Voltage | 240 / 415V 50 Hz |
| Airflow Rate | 18000 m3 / h |
| Static Pressure | 30 mm |
| Water Tank Capacity | 30 L |
| Gross Weight | 100 Kg |
Product Details:
| Tank Capacity | 20L |
| Air Flow | 3000 m3/h |
| Cooling Area | 150 sq ft |
| Brand | Ecoair |
| Type | Evaporator |
| Cooler Type | Duct Cooler |
| Size | 127 x 127 x 119 cm |
| Fan Type | Blower |
| Material | Fiber |
| Power Input | 150 W |
| Model No. | EAC-22 |
| Power Consumption | 2000 W |
| Voltage | 415V 50 Hz |
| Body Material | Plastic |
| Mounting | Ducted |
| Cooling Media | Honeycomb Pad |
| Nominal Power Motor | 2 KW |
| Width | 127 CM |
| Depth | 119 CM |
| Operating Weight | 120 KG |
| Water Consumption | 20-25 L/h |
| Net Weight | 90 Kg |
| Noise | Less than 70 dB |
| Water Tank Capacity | 30 L |
| Phase | Three Phase |
| Airflow Rate | 22500 m3 / h |
| Static Pressure | 30 mm |
| Gross Weight | 120 Kg |