Product Details:
| Minimum Order Quantity | 2 Piece |
| Static Pressure | 25 mm WG |
| Cooling Area | 2000 sq ft |
| Tank Capacity | 30 Ltr |
| Fan Type | Duct Fan |
| Motor Power | 1 HP |
| Duct Connection | Bottom Discharge |
| Material | Fibre |
| Model Name/Number | EAC 30, 3 phase, Top/Bottom/Side |
| Body Material | Stainless Steel |
| Cooling Media | Honeycomb Pad |
| Application Area | Warehouse, Workshop, Hall, Factory, Office, Cinema Hall |
| Brand | Ecoair |
| Size | 125 x 125 x 142 cm |
| Water Consumption | 15-25 L/h |
| Net Weight | 125 Kg |
| Noise | <70 dB |
| Air Flow | 17657 CFM |
| Phase | 3 Phase |
| Cooler Type | Evaporator |
| Voltage | 420 / 50 Hz |
| Power Consumption | 3000 W |
| Airflow Rate | 30000 m3/h |
| Water Tank Capacity | 30 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 8000 m3/h |
| Tank Capacity | 100L |
| Airflow | 8000 m3/h |
| Static Pressure | 25 mm WG |
| Cooler Type | Ductable |
| Cooling Area | 2000 sq ft |
| Power | 3 kW |
| Brand | ECOAIR |
| Type | Evaporator |
| Fan Type | Duct Fan |
| Size | Large |
| Motor Power | 1 HP |
| Material | Fiber |
| Duct Connection | Bottom Discharge |
| Body Material | Stainless Steel |
| Cooling Media | Wood Wool Pad |
| Application Area | Factory, Warehouse |
| Phase | 3 Phase |
| Voltage | 415 V / 50 Hz |
| Power Consumption | 11000 W / 13000 W / 16000 W |
| Airflow Rate | 30000 / 45000 / 60000 m3 / h |
| Water Tank Capacity | 80 / 100 / 100 L |
| Net Weight | 450 / 585 / 650 Kg |
| Ambient Relative Humidity % | |||||||||
| 10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% | |
| 10 | 3.34 | 4.17 | 4.97 | 5.75 | 6.5 | 7.24 | 7.96 | 8.66 | 9.34 |
| 15 | 6.87 | 7.92 | 8.92 | 9.89 | 10.82 | 11.71 | 12.58 | 13.42 | 14.22 |
| 20 | 10.28 | 11.58 | 12.82 | 13.98 | 15.1 | 16.18 | 17.19 | 18.17 | 19.1 |
| 25 | 13.58 | 15.18 | 16.67 | 18.07 | 19.39 | 20.63 | 21.82 | 22.92 | 23.99 |
| 30 | 16.81 | 18.74 | 20.51 | 22.15 | 23.68 | 25.1 | 26.44 | 27.7 | N/A |
| 35 | 19.98 | 22.27 | 24.35 | 26.25 | 27.99 | 29.6 | 31.09 | N/A | N/A |
| 40 | 23.1 | 25.81 | 28.22 | 30.37 | 32.33 | 34.11 | N/A | N/A | N/A |
| 45 | 26.18 | 29.35 | 32.1 | 34.52 | 36.68 | N/A | N/A | N/A | N/A |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Airflow | 5000 m3/h |
| System Type | Air Cooling |
| Power | 1000W |
| Cooling Capacity | 30 TR |
| Cooling Medium | Water |
| Tank Capacity | 30ltr. |
| Cooler Type | Industrial Air cooler |
| Application Area | Workshop, Showroom, Banquet Hall, Basement, Warehouse, Restaurant, Factory |
| Condenser Type | Air Cooled |
| Refrigerant | R134a |
| Body Material | Plastic |
| Phase | Three Phase |
| Material | Fibre |
| Model Name/Number | EAC 18,three phase |
| Brand | Ecoair |
| Country of Origin | India |
| Application | Food Processing, Machine Cooling, HVAC, Dairy, Plastic Industry, Chemical Plant, Pharma |
| Compressor Type | Scroll |
| Automation Grade | Automatic |
| Structure Material | Stainless Steel |
Our offered assortment of products are examined on varied of norms and standards before final delivery of the order
INDUSTRIAL AIR COOLER
Additional Information:
Product Details:
| Airflow | 8000 m3/h |
| Cooler Type | Ductable |
| Tank Capacity | 120 L |
| Power | 0.5 kW |
| Material | Plastic |
| Application Area | Restaurant, Showroom, Factory, Workshop, Warehouse, Basement, Banquet Hall |
| Phase | Three Phase |
| Body Material | Plastic |
| Mounting Type | Wall Mount |
| Speed Control | Variable Speed |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
| Country of Origin | Made in India |
| Brand | Ecoair |
| Usage | Industrial |
Product Details:
| Air Flow | 18000 m3/h |
| Static Pressure | 25 mm WG |
| Cooling Area | 2000 sq ft |
| Fan Type | Duct Fan |
| Motor Power | 1 HP |
| Duct Connection | Bottom Discharge |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Cooling Media | Wood Wool Pad |
| Application Area | Factory, Warehouse |
| Ambient Relative Humidity % | |||||||||
| 10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% | |
| 10 | 3.34 | 4.17 | 4.97 | 5.75 | 6.5 | 7.24 | 7.96 | 8.66 | 9.34 |
| 15 | 6.87 | 7.92 | 8.92 | 9.89 | 10.82 | 11.71 | 12.58 | 13.42 | 14.22 |
| 20 | 10.28 | 11.58 | 12.82 | 13.98 | 15.1 | 16.18 | 17.19 | 18.17 | 19.1 |
| 25 | 13.58 | 15.18 | 16.67 | 18.07 | 19.39 | 20.63 | 21.82 | 22.92 | 23.99 |
| 30 | 16.81 | 18.74 | 20.51 | 22.15 | 23.68 | 25.1 | 26.44 | 27.7 | N/A |
| 35 | 19.98 | 22.27 | 24.35 | 26.25 | 27.99 | 29.6 | 31.09 | N/A | N/A |
| 40 | 23.1 | 25.81 | 28.22 | 30.37 | 32.33 | 34.11 | N/A | N/A | N/A |
| 45 | 26.18 | 29.35 | 32.1 | 34.52 | 36.68 | N/A | N/A | N/A | N/A |
Product Details:
| Cooling Area | 10000 sq ft |
| Power | 1 HP |
| Brand | Ecoair |
| Material | Plastic |
| Fan Type | Duct Fan |
| Size | 127 x 127 x 119 cm |
| Motor Power | 1 HP |
| Duct Connection | Bottom Discharge |
| Water Consumption | 25-40 L/h |
| Remote Controlled | Yes |
| Body Material | Stainless Steel |
| Cooling Media | Wood Wool Pad |
| Application Area | Warehouse, Factory |
| Country of Origin | Made in India |
| Air Flow | 13243 CFM |
| Phase | 1 Phase |
| Voltage | 240V / 50 Hz |
| Power Consumption | 1800 W |
| Net Weight | 83- 87 Kg |
| Gross Weight | 134-141 Kg |
| Capacity | 20 Ltr |
| Water Tank Capacity | 40 L |
Additional Information: