Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage | for Industrial |
| Model Number | 1200 SC |
| Usage/Application | INDUSTRIAL, COMMERIAL |
| Filter Type | HEPA |
| Air Flow Rate | 1200CFM |
| Weight Of Product | 86 Kg |
| Installation Type | ceiling mounted |
| Voltage | 220V-440 V |
| Type | HEPA Filter |
| Product dimension | 584x711x813 mm |
| Energy Consumption | Depends on model |
| Air Deliver Rate | 1200 CFM |
| Automation Grade | Automatic |
| Material of Construction | Aluminum Case |
| Filters | Prefilter,V-Bank filter,VOC Filter (Optional),TVOC Catridge (Optional) |
| Power Source | Electrical |
| Power Watt | 375 -650 W |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Usage | for Industrial |
| Model Number | 2000 SC |
| Usage/Application | INDUSTRIAL, COMMERIAL |
| Filter Type | Electrostatic Precipitator |
| Brand | Ecoair |
| Model Name/Number | Ecoair air purifier |
| Application | Industrial |
| Voltage | 220 V- 440 V |
| Product dimension | 664x667x816 mm |
| Weight | 69.3 kg |
| Air Deliver Rate | 2000 CFM |
| Automation Grade | Automatic |
| Material of Construction | Aluminum Case |
| Filters | High capacity V Bank main filter,High capacity prefilter,V Bank VOC filter(Optional),TVOC(optional) |
| Power Source | Electrical |
| Frequency | 50 Hz |
| Features | Modular design,independent air flow control,three times longer filter span,seamless integration |
| Effective Filltration Efficiency | 99.99% upto 0.007microns |
| Fan Speed Indicators | Yes |
| Fan Speed Modes | 2 speed |
5. A polypropylene fin seal on the main filter track to eliminate filter air bypass leakage
Additional Information: