Product Details:
Type | Electrostatic |
Filter Type | Electrostatic Precipitator |
Usage/Application | Office |
Brand | Ecoair |
Power Source | Electrical |
Weight Of Product | 86 Kg |
Frequency | 50 Hz |
Voltage | 220V-440 V |
Product dimension | 584x711x813 mm |
Energy Consumption | Depends on model |
Air Deliver Rate | 1200 CFM |
Automation Grade | Automatic |
Material of Construction | Aluminum Case |
Filters | Prefilter,V-Bank filter,VOC Filter (Optional),TVOC Catridge (Optional) |
Model Number | 1200 SC |
Power Watt | 375 -650 W |
Additional Information:
Product Details:
Filter Type | Electrostatic Precipitator |
Usage/Application | Hotel |
Power Source | Electrical |
Frequency | 50 Hz |
Application | Industrial |
Voltage | 220 V-440 V |
Product dimension | 664x667x816 mm |
Weight | 69.3 kg |
Air Deliver Rate | 2000 CFM |
Automation Grade | Automatic |
Material of Construction | Aluminum Case |
Features | Modular design,independent air flow control,three times longer filter span,seamless integration |
Filters | High capacity V Bank main filter,High capacity prefilter,V Bank VOC filter(Optional),TVOC(optional) |
Model Number | 2000 SC |
Effective Filltration Efficiency | 99.99% upto 0.007microns |
Fan Speed Indicators | Yes |
Fan Speed Modes | 2 speed |
5. A polypropylene fin seal on the main filter track to eliminate filter air bypass leakage
Additional Information:
Product Details:
Model Number | HW 950P |
Usage/Application | Home |
Filter Type | Electrostatic |
Installation | Portable |
Voltage | 120 Volts-220 Volts |
Product dimension | 1118x457x711 mm |
Weight | 70 kg |
Energy Consumption | 560 Watts |
Air Deliver Rate | 950 CFM |
Color | Self |
Automation Grade | Automatic |
Material of Construction | Aluminum Case |
Filters | Prefilter,Main V-Bank filter,VOC Filter (Optional),TVOC Catridge (Optional) |
Power Source | Electrical |
Power Watt | 560 Watts |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Ecoair |
Usage/Application | Air Purifier |
Voltage | 220V |
Air Delivery Rate | 300cmh |
Energy Consumption | 45W |
Power Source | Electric Blower |
3.8/5
Rated by 18 Users