Product Details:
Minimum Order Quantity | 1 Piece |
Net Weight | 83- 87 Kg |
Power Consumption | 1800 W |
Phase | 1 Phase |
Voltage | 240V / 50 Hz |
Water Tank Capacity | 40 L |
Airflow Rate | 22000 m3 / h |
Gross Weight | 134-141 Kg |
Size | 127 x 127 x 119 cm |
Water Consumption | 25-40 L/h |
Brand | Ecoair |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Tank Capacity | 30 L |
Power Consumption | 3000 W |
Phase | 3 Phase |
Voltage | 420 / 50 Hz |
Cooler Type | Evaporator |
Airflow Rate | 30000 m3 / h |
Brand | Ecoair |
Size | 125 x 125 x 142 cm |
Water Consumption | 15-25 L/h |
Net Weight | 125 Kg |
Noise | Less than76 dB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Tank Capacity | 30 L |
Cooler Type | Evaporator |
Voltage | 230V / 50 Hz |
Power Consumption | 1500 W |
Gross Weight | 117 Kg |
Phase | 1 Phase |
Airflow Rate | 18000 m3 / h |
Brand | Ecoair |
Size | 115 x 115 x 82 cm |
Water Consumption | 15-25 L/h |
Net Weight | 87 Kg |
Noise | Less than 70 dB |
Cooling Area | 1400 SQ. FEET |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooler Type | Evaporator |
Water Tank Capacity | 30 L |
Voltage | 220V-380V / 50 Hz |
Phase | Single & Three Phase |
Gross Weight | 110 Kg |
Airflow Rate | 18000 m3 / h |
Body Material | Plastic |
Power Consumption | 1100W |
Water Consumption | 15-25 L/h |
Net Weight | 50-85 Kg |
Noise | Less than 76 dB |
Brand | Ecoair |
Size | 115 x 115 x 100 cm |
Features:
Additional Information:
Product Details:
Voltage | 240 / 415V 50 Hz |
Gross Weight | 100 Kg |
Water Tank Capacity | 30 L |
Static Pressure | 30 mm |
Airflow Rate | 18000 m3 / h |
Size | 127 x 127 x 119 cm |
Brand | Ecoair |
Water Consumption | 15-20 L/h |
Net Weight | 80 Kg |
Noise | Less than 70 dB |
Product Details:
Water Tank Capacity | 30 L |
Airflow Rate | 22500 m3 / h |
Gross Weight | 120 Kg |
Static Pressure | 30 mm |
Voltage | 415V 50 Hz |
Power Consumption | 2000 W |
Phase | Single & Three Phase |
Material | Fiber |
Size | 127 x 127 x 119 cm |
Type | Evaporator |
Brand | Ecoair |
Model No. | EAC-22 |
Nominal Power Motor | 2 KW |
Width | 127 CM |
Depth | 119 CM |
Operating Weight | 120 KG |
Water Consumption | 20-25 L/h |
Net Weight | 90 Kg |
Noise | Less than 70 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 11000 W / 13000 W / 16000 W |
Voltage | 415 V / 50 Hz |
Water Tank Capacity | 80 / 100 / 100 L |
Airflow Rate | 30000 / 45000 / 60000 m3 / h |
Net Weight | 450 / 585 / 650 Kg |
Noise | Less than 85 dB |
Phase | 3 Phase |
Material | Fiber |
Size | Large |
Type | Evaporator |
Brand | ECOAIR |
Ambient Relative Humidity % | |||||||||
10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% | |
10 | 3.34 | 4.17 | 4.97 | 5.75 | 6.5 | 7.24 | 7.96 | 8.66 | 9.34 |
15 | 6.87 | 7.92 | 8.92 | 9.89 | 10.82 | 11.71 | 12.58 | 13.42 | 14.22 |
20 | 10.28 | 11.58 | 12.82 | 13.98 | 15.1 | 16.18 | 17.19 | 18.17 | 19.1 |
25 | 13.58 | 15.18 | 16.67 | 18.07 | 19.39 | 20.63 | 21.82 | 22.92 | 23.99 |
30 | 16.81 | 18.74 | 20.51 | 22.15 | 23.68 | 25.1 | 26.44 | 27.7 | N/A |
35 | 19.98 | 22.27 | 24.35 | 26.25 | 27.99 | 29.6 | 31.09 | N/A | N/A |
40 | 23.1 | 25.81 | 28.22 | 30.37 | 32.33 | 34.11 | N/A | N/A | N/A |
45 | 26.18 | 29.35 | 32.1 | 34.52 | 36.68 | N/A | N/A | N/A | N/A |
Additional Information: